| |
All-Time |
| |
Team |
| | |
Most Consecutive Losses |
| | | |
24 | Zumbrota-Mazeppa, 2002-03 |
| | |
Most Consecutive Wins |
| | | |
66 | Cretin-Derham Hall, St. Paul, 1997-99 |
| | |
Most Wins |
| | | |
| |
| |
Career |
| |
Individual |
| | |
At Bats |
| | | |
352 | T.J. Stallman, Blue Earth, 1999-2000 |
| | | |
332 | Mark Gibeau, Greenway, Coleraine, 1997-2000 |
| | | |
326 | Andrew Christopherson, Breck School, Golden Valley, 1995-99 |
| | | |
308 | Joe Siple, Rochester Lourdes, 1993-96 |
| | | |
303 | Nick Gretz, Apple Valley, 1993-96 |
| | | |
302 | Curt Westerman, Montgomery-Lonsdale, 1995-98 |
| | | |
285 | Joey Hahn, Pine Island, 1994-97 |
| | | |
283 | Jason Pankonin, Sanborn-Lamberton-Wabasso, 1987-1992 |
| | | |
282 | Mike Jirik, Montgomery-Lonsdale, 1998-2001 |
| | | |
281 | Jonathon Traetow, Martin County West, Sherburn, 2005-2009 |
| | |
Batting Average (Min. 75 At Bats) |
| | | |
.489 | Jon Deming, Gibbon-Fairfax-Winthrop, 1988-90 |
| | | |
.489 | Eric Brosam, Redwood Valley, Redwood Falls, 1993-96 |
| | | |
.485 | Luke Appert, Park, Cottage Grove, 1997-99 |
| | | |
.475 | Rob Veith, Brainerd, 1981-82 |
| | | |
.473 | Jeff Maschka, Winona, 1988-90 |
| | | |
.470 | Chris Macy, Brainerd, 1999-2000 |
| | | |
.468 | Mike Jacobson, Wadena, 1986-89 |
| | | |
.465 | Nate Blenkush, Rochester Lourdes, 1993-95 |
| | | |
.465 | Barry Quickstad, Waseca, 1997-99 |
| | | |
.464 | Ryan Fulton, Rochester Mayo, 2000-01 |
| | |
Coaching Victories |
| | | |
707-171 | Jim Senske, New Ulm (.805% in 40 years) - Retired |
| | | |
509-165 | Dick Seltz, Austin (.755% in 36 years) - Retired |
| | | |
424-146 | Bill Hare, Greenway, Coleraine (.746% in 27 years) - Retired |
| | | |
328-132 | Granny Smith, Park, Cottage Grove (.713% in 32 years) - Retired |
| | |
Complete Games Pitched |
| | | |
32 | George Lill, Shakopee, 1957-60 |
| | | |
25 | Ryan Krautkremer, Waseca, 1994-97 |
| | | |
23 | Rick Grotberg, Waseca, 1973-75 |
| | | |
22 | Gary Motzko, Waseca, 1975-78 |
| | | |
22 | Mitch Meier, Glenville-Emmons, 2001-03 |
| | | |
21 | Mike Sherman, Park, Cottage Grove, 1978-1979 |
| | | |
21 | Nick Worm, Montgomery-Lonsdale, 1994-97 |
| | | |
20 | Chris Case, Waseca, 1986-88 |
| | | |
20 | Colby Pack, Red Rock Central, Lamberton, 1999-2002 |
| | |
Consecutive Games Hitting |
| | | |
22 | Eric Hoffman, Win-E-Mac, Erskine, 2002-03 |
| | | |
20 | Lindy Scoffield, Winona, 1975-76 |
| | | |
20 | Josh Delger, Glenville-Emmons, 1999 |
| | | |
19 | Kevin Dixon, Burnsville, 2002 |
| | | |
19 | Ben Schafer, Rochester John Marshall, 2003 |
| | | |
17 | Blake Eller, Brainerd, 2003 |
| | | |
17 | Brandon Swartz, Hermantown, 2003 |
| | | |
15 | Keith Baune, Wabasso, 2002-03 |
| | | |
14 | Andy O’Brien, Waseca, 1991 |
| | |
Consecutive Innings Without an Earned Run |
| | | |
66 | Rick Grotberg, Waseca, 1974-75 |
| | | |
58 | Marcus McKenzie, Minnetonka, 2002-03 |
| | | |
30 | Larry Edlund, Hayfield, 1966 |
| | |
Consecutive Pitching Victories |
| | | |
33 | Randy Clyne, New Ulm Cathedral, 1970-73 |
| | | |
23 | Chad Lindaman, Windom, 1984-86 |
| | | |
20 | Mike Vekich, Greenway, Coleraine, 1992-93 |
| | | |
15 | Jeff Barrett, Brainerd, 1994-96 |
| | | |
14 | Jeff Voshell, Waseca, 1991 |
| | | |
14 | Owen Hoegh, Byron, 1998-2000 |
| | |
Consecutive Scoreless Innings |
| | | |
58 | Marcus McKenzie, Minnetonka, 2002-03 |
| | | |
44 | Rick Grotberg, Waseca, 1974-75 |
| | | |
30 | Larry Edlund, Hayfield, 1966 |
| | |
Doubles |
| | | |
35 | Nate Blenkush, Rochester Lourdes, 1993-95 |
| | | |
35 | T.J. Stallman, Blue Earth, 1999-2002 |
| | | |
34 | Bryan Kramer, Blooming Prairie, 1998-2001 |
| | | |
34 | Colby Pack, Red Rock Central, Lamberton, 1999-2002 |
| | | |
31 | Jason Pankonin, Sanborn-Lamberton-Wabasso, 1987-92 |
| | | |
31 | Nick Gretz, Apple Valley, 1993-96 |
| | | |
30 | Dusty Henning, Adrian, 2000-03 |
| | | |
27 | Eric Brosam, Redwood Valley, Redwood Falls, 1993-96 |
| | | |
27 | Justin McKinley, Dassel-Cokato, 1999-2000 |
| | | |
27 | Corey Boe, Redwood Valley, Redwood Falls, 1999-2002 |
| | | |
27 | Jonathon Traetow, Martin County West, Sherburn, 2005-2009 |
| | |
Earned Runs Allowed |
| | | |
84 | Mitch Leopold, Sioux Valley-Round Lake-Brewster, 2000-03 |
| | | |
61 | Joel Tveite, Waseca, 1986-88 |
| | | |
61 | Ryan Krautkremer, Waseca, 1994-97 |
| | | |
59 | Johnny Lynch, Elk River, 1997-2000 |
| | | |
58 | Brett Benz, Sanborn-Lamberton-Wabasso, 1988-90 |
| | | |
53 | Dave Cole, Waseca, 1968-71 |
| | | |
52 | Gary Motzko, Waseca, 1975-78 |
| | | |
50 | Todd Ellis, Waseca, 1979-81 |
| | | |
50 | Paul Arnoldi, Sanborn-Lamberton, 1980-85 |
| | | |
50 | Nick Rathmann, Waseca, 1997-99 |
| | |
Games Pitched |
| | | |
50 | Eric Johnson, Jackson County Central, 1989-92 |
| | | |
47 | Ryan Krautkremer, Waseca, 1994-97 |
| | | |
44 | Brendan Rokke, Tracy-Milroy-Balaton, 1996-99 |
| | | |
43 | Nick Worm, Montgomery-Lonsdale, 1994-97 |
| | | |
41 | Gary Motxko, Waseca, 1975-78 |
| | | |
41 | Johnny Lynch, Elk River Area, 1997-2000 |
| | | |
41 | Mike Jirik, Montgomery-Lonsdale, 1998-2001 |
| | | |
39 | Randy Clyne, New Ulm Cathedral, 1970-73 |
| | | |
36 | Mark Braaten, Pine Island, 1994-95 |
| | |
Games Played |
| | | |
111 | Derek Rignell, Tracy-Milroy-Balaton, 1998-2001 |
| | | |
107 | Kole Zimmerman, Windom, 1998-2002 |
| | | |
105 | Andrew Christopherson, Breck School, Golden Valley, 1995-99 |
| | | |
104 | Scott LaVoy, Tracy-Milroy-Balaton, 1999-2002 |
| | | |
101 | Joe Siple, Rochester Lourdes, 1993-96 |
| | | |
100 | Paul Arnoldi, Sanborn-Lamberton, 1980-85 |
| | | |
100 | Brendan Rokke, Tracy-Milroy-Balaton, 1996-99 |
| | | |
98 | Mark Gibeau, Greenway, Coleraine, 1997-2000 |
| | | |
98 | Lucas Stellmach, BEST (Babbitt-Embarrass-Tower-Soudan), 1998-2002 |
| | |
Grand Slam Home Runs |
| | | |
| |
| | |
Hit by Pitch |
| | | |
23 | Erik Raivo, Mora, 2001-02 |
| | | |
20 | Matt Miller, Minnetonka, 1986-87 |
| | | |
16 | Tim Burau, Mayer Lutheran, 1984-86 |
| | | |
16 | Justin Kieffer, Brainerd, 1995 |
| | | |
16 | Dusty Henning, Adrian, 2000-03 |
| | | |
15 | Nick Volkmann, St. Michael-Albertville, 2000 |
| | | |
14 | Adam Schroeder, Byron, 2001-03 |
| | | |
13 | Matt Hauger, Springfield, 2003 |
| | | |
12 | Garrett Larson, Mesabi East, Aurora, 2009 |
| | |
Hits |
| | | |
144 | Eric Hoffman, Win-E-Mac, Erskine, 2002-03 |
| | | |
143 | T.J. Schmidtke, Blue Earth, 1997-2001 |
| | | |
136 | Nick Gretz, Apple Valley, 1993-96 |
| | | |
128 | Curt Westerman, Montgomery-Lonsdale, 1995-98 |
| | | |
128 | Mark Gibeau, Greenway, Coleraine, 1997-2000 |
| | | |
124 | Mike Jacobson, Wadena, 1986-89 |
| | | |
124 | Andrew Christopherson, Breck School, Golden Valley, 1995-99 |
| | | |
123 | Colby Pack, Red Rock Central, Lamberton, 1999-2002 |
| | |
Home Runs |
| | | |
25 | Travis Peterson, Brainerd, 1984-86 |
| | | |
21 | Brady Hagert, Redwood Valley, Redwood Falls, 1999-2002 |
| | | |
20 | Troy Frieler, Melrose, 1995-99 |
| | | |
18 | Jonathon Traetow, Martin County West, Sherburn, 2005-2009 |
| | | |
18 | Brett Gadient, Goodhue, 1992-1994 |
| | | |
17 | Terry Steinbach, New Ulm, 1977-80 |
| | | |
17 | Andrew Christopherson, Breck School, Golden Valley, 1995-99 |
| | |
Lowest Earned Run Average |
| | | |
0.27 | Weldon Baumann, Mayer Lutheran, 1965-66 |
| | | |
0.51 | Rick Grotberg, Waseca, 1973-75 |
| | | |
0.63 | Dave Mosenden, New Ulm, 1977-78 |
| | | |
0.63 | David O’Hagan, Breck School, Golden Valley, 1997-99 |
| | | |
0.65 | Todd Revenig, Brainerd, 1986-87 |
| | | |
0.74 | Mike Wilfahrt, New Ulm Cathedral, 1971-73 |
| | | |
0.91 | Ryan Weller, Wadena, 1989-91 |
| | | |
0.95 | Marcus McKenzie, Minnetonka, 2001-03 |
| | | |
1.03 | Randy Clyne, New Ulm Cathedral, 1970-73 |
| | | |
1.10 | Gary Borg, Brainerd, 1980-81 |
| | |
Most Hits Allowed |
| | | |
170 | Ryan Krautkremer, Waseca, 1994-97 |
| | | |
168 | Gary Motzko, Waseca, 1975-78 |
| | | |
165 | Colby Pack, Red Rock Central, Lamberton, 1999-2002 |
| | | |
163 | Eric Johnson, Jackson County Central, 1989-92 |
| | | |
160 | Joel Tveite, Waseca, 1986-88 |
| | | |
151 | Nick Rathmann, Waseca, 1997-99 |
| | | |
150 | Mitch Leopold, Southwestern United, 2000-03 |
| | | |
149 | Luke Weiland, Brainerd, 1995-97 |
| | |
Most Innings Pitched |
| | | |
281.1 | Bill Dittrich, New Ulm, 1968-71 |
| | | |
251 | Ryan Krautkremer, Waseca, 1994-97 |
| | | |
243 | George Lill, Shakopee, 1957-60 |
| | | |
241 | Keith Meyers, Cannon Falls, 1995-97 |
| | | |
232 | Dale Nikko, Proctor, 1975-78 |
| | | |
214 | Gary Motzko, Waseca, 1975-78 |
| | | |
211 | Randy Clyne, New Ulm Cathedral, 1970-73 |
| | | |
207 | Eric Johnson, Jackson County Central, 1989-92 |
| | | |
203.2 | Nick Worm, Montgomery-Lonsdale, 1994-97 |
| | | |
201 | Tim Studer, Wadena, 1984-87 |
| | |
Most No-Hitters |
| | | |
5 | Larry Edlund, Hayfield, 1963-66 |
| | | |
4 | Kris Miller, Greenway, Coleraine, 1984-87 |
| | | |
4 | Mike Vekich, Greenway, Coleraine, 1991-93 |
| | | |
3 | Drew Bignall, Breck School, Golden Valley, 2001-03 |
| | |
Most Perfect Games |
| | | |
1 | Tim Martin, Brainerd (vs. Wadena), 1983 |
| | | |
1 | Brad Lunde, Rochester Mayo (vs. Owatonna), 1986 |
| | | |
1 | Chad Lindaman, Windom (vs. Tracy-Milroy-Balaton), 1985 |
| | | |
1 | Brad Sizer, st. James (vs. Waseca), 1995 |
| | | |
1 | Brian Baker, LaCrescent, 1996 |
| | | |
1 | Brad Bignall, Breck School, Golden Valley (vs. Minneapolis North Community), 2001 |
| | | |
1 | Colton Godbout, Carlton (vs. *Moose Lake/Willow River), 2012 |
| | |
Most Pitching Losses |
| | | |
14 | Dave Cole, Waseca, 1968-71 |
| | | |
14 | Gary Motzko, Waseca, 1975-78 |
| | | |
14 | Johnny Lynch, Elk River, 1997-2000 |
| | | |
13 | Brian Stofferan, Jackson County Central, 1973-74 |
| | | |
13 | Dusty Koster, Southwestern United, 1997-2000 |
| | | |
13 | Mitch Leopold, Southwestern United, 2000-03 |
| | | |
12 | Aaron Thursdale, Waseca, 1993-94 |
| | | |
10 | Dan Hirth, New Ulm, 1972-73 |
| | | |
10 | Randy Christopher, Jackson County Central, 1975-77 |
| | | |
10 | Eric Johnson, Jackson County Central, 1989-92 |
| | | |
10 | Jamey David, Brainerd, 1992-93 |
| | |
Most Pitching Victories |
| | | |
33 | Randy Clyne, New Ulm Cathedral, 1970-73 |
| | | |
31 | Keith Meyers, Cannon Falls, 1995-97 |
| | | |
30 | Grant Ketel, St. Michael-Albertville, 1986-88 |
| | | |
29 | Bill Dittrich, New Ulm, 1968-70 |
| | | |
28 | Mark Braaten, Pine Island, 1982-85 |
| | | |
27 | Ryan Krautkremer, Waseca, 1994-97 |
| | | |
27 | Colby Syanoch, Maple River, Mapleton, 2000-03 |
| | | |
27 | Ryan Wellmann, New Ulm, 2001-03 |
| | | |
26 | Stan Moore, Osakis, 1994-97 |
| | |
Most Runs Batted In |
| | | |
109 | Jonathon Traetow, Martin County West, Sherburn, 2005-2009 |
| | | |
100 | Joe Siple, Rochester Lourdes, 1999-2000 |
| | | |
100 | T.J. Stallman, Blue Earth, 1999-2000 |
| | | |
99 | Aron Allen, New Ulm, 1984-87 |
| | | |
95 | Nick Gretz, Apple Valley, 1993-96 |
| | | |
95 | Andrew Christopherson, Breck School, Golden Valley, 1995-99 |
| | | |
92 | Brad Vosejpka, Montgomery-Lonsdale, 1998-2000 |
| | | |
89 | Peter Erickson, Cannon Falls, 1994-97 |
| | | |
88 | Mike Jacobson, Wadena, 1986-89 |
| | |
Most Shutouts |
| | | |
11 | Marcus McKenzie, Minnetonka, 2001-03 |
| | | |
10 | Rick Grotberg, Waseca, 1973-75 |
| | | |
10 | Ben Dirkes, Sauk Centre, 1993-1995 |
| | | |
10 | Ryan Krautkremer, Waseca, 1994-97 |
| | | |
8 | Chris Case, Waseca, 1986-88 |
| | | |
7 | Jeff Voshell, Waseca, 1989-1990 |
| | | |
6 | Mike Sherman, Park, Cottage Grove, 1978-1979 |
| | | |
6 | Todd Revening, Brainerd, 1985-1989 |
| | |
Most Strikeouts |
| | | |
400 | Brian Jenneke, Glencoe-Silver Lake, 1994-96 |
| | | |
367 | Bill Dittrich, New Ulm, 1968-71 |
| | | |
331 | Tony Boyce, Mora, 1982-85 |
| | | |
320 | Jonathon Traetow, Martin County West, Sherburn, 2005-2009 |
| | | |
302 | Adam Templin, Cannon Falls, 2000-02 |
| | | |
298 | Josh Oslin, Mora, 2000-03 |
| | | |
294 | George Lill, Shakopee, 1957-60 |
| | | |
293 | Colby Pack, Red Rock Central, Lamberton, 1999-2002 |
| | |
Most Times Struck Out |
| | | |
62 | Brig Wachal, Jackson County Central, 1996-99 |
| | | |
58 | Adam Schmidt, Tracy-Milroy-Balaton, 1999-2002 |
| | | |
57 | Brian Roesler, Waseca, 1995-97 |
| | | |
50 | Greg Vilt, Waseca, 1985-87 |
| | | |
49 | John Rolloff, New Ulm, 1969-70 |
| | | |
48 | Chuck Arveson, Waseca, 1974-75 |
| | | |
47 | Kyle Berg, Brainerd, 1997-2000 |
| | | |
46 | Scott Hendricks, New Ulm, 1969-1970 |
| | | |
46 | Steve Hanson, Waseca, 2000-01 |
| | |
On Base (H, W, HBP) |
| | | |
208 | Andrew Christopherson, Breck School, Golden Valley, 1995-99 |
| | | |
181 | Jason Pankonin, Sanborn-Lamberton-Wabasso, 1987-92 |
| | | |
165 | Colby Pack, Red Rock Central, Lamberton |
| | | |
152 | Barry Quickstad, Waseca, 1997-99 |
| | | |
149 | Bryan Kramer, Blooming Prairie, 1998-2003 |
| | | |
147 | Josh Maggert, Byron, 1997-2000 |
| | | |
144 | David Kramer, Blooming Prairie, 2000-03 |
| | | |
136 | Brandon Swartz, Hermantown, 2001-03 |
| | |
On Base Percentage |
| | | |
.625 | Barry Quickstad, Waseca, 1997-99 |
| | | |
.597 | Gary Schleper, Shakopee, 1980-82 |
| | | |
.594 | Dan Leadstrom, Shakopee, 1983-84 |
| | | |
.592 | Brian Vizenor, Shakopee, 1983-85 |
| | | |
.571 | Ryan Fulton, Rochester Mayo, 2000-01 |
| | | |
.554 | Andrew Christopherson, Breck School, Golden Valley, 1995-99 |
| | | |
.542 | Jonathon Traetow, Martin County West, Sherburn, 2005-2009 |
| | | |
.523 | Jason Pankonin, Sanborn-Lamberton-Wabasso, 1987-92 |
| | | |
.522 | Bryan Kramer, Blooming Prairie, 1998-2001 |
| | |
Pickoffs |
| | | |
51 | Ryan Krautkremer, Waseca, 1994-97 |
| | |
Runs Allowed |
| | | |
141 | Mitch Leopold, Sioux Valley-Round Lake-Brewster, 2000-03 |
| | | |
122 | Eric Johnson, Jackson County Central, 1989-92 |
| | | |
109 | Joel Tveite, Waseca, 1986-88 |
| | | |
103 | Brett Benz, Sanborn-Lamberton-Wabasso, 1988-90 |
| | | |
98 | Ryan Krautkremer, Waseca, 1994-97 |
| | | |
96 | Dave Cole, Waseca, 1968-71 |
| | | |
92 | Johnny Lynch, Elk River, 1997-2000 |
| | | |
85 | Nick Rathmann, Waseca, 1997-99 |
| | |
Runs Scored |
| | | |
130 | Andrew Christopherson, Breck School, Golden Valley, 1995-99 |
| | | |
126 | Eric Hoffman, Win-E-Mac, Erskine, 2000-03 |
| | | |
117 | Mark Gibeau, Greenway, Coleraine, 1997-2000 |
| | | |
111 | Justin Tomberlin, Greenway, Coleraine, 1986-89 |
| | | |
111 | T.J. Stallman, Blue Earth, 1999-2000 |
| | | |
107 | Curt Westerman, Montgomery-Lonsdale, 1995-98 |
| | | |
104 | Mike Jacobson, Wadena, 1986-1989 |
| | | |
98 | Chad Vosejpka, Montgomery-Lonsdale, 1998-2000 |
| | | |
96 | Kris Miller, Greenway, Coleraine, 1984-87 |
| | | |
96 | Josh Miskovich, Greenway, Coleraine, 1996-99 |
| | |
Sacrifices |
| | | |
27 | Rich Mathis, Glenville-Emmons, 2000-03 |
| | | |
11 | Tom Heuer, Mayer Lutheran, 1978-79 |
| | | |
11 | Keith Boboltz, Gibbon-Fairfax-Winthrop, 1996-98 |
| | | |
10 | Dan Alwin, New Ulm, 1969-1970 |
| | | |
10 | Jeff Schugel, New Ulm, 1977-79 |
| | | |
10 | Matt Hauge, New Ulm, 1993-95 |
| | | |
10 | Ryan Staudinger, Burnsville, 1995-96 |
| | | |
10 | Eric Dolan, Tracy-Milroy-Balaton, 1999-2001 |
| | |
Stolen Bases |
| | | |
94 | Jeff Hauswirth, Redwood Valley, Redwood Falls, 1980-83 |
| | | |
93 | Mike Jacobson, Wadena, 1986-89 |
| | | |
76 | Chris Palmer, Gibbon-Fairfax-Winthrop, 1989-92 |
| | | |
76 | Caleb Leichtnam, Grand Medow, 2009-11 |
| | | |
72 | Craig Miskovich, Greenway, Coleraine, 1986-88 |
| | | |
68 | Andy Traetow, Jackson County Central, 1997-99 |
| | | |
65 | Craig Lind, Rochester Lourdes, 1990-92 |
| | | |
65 | Eric Lomquist, Rosemount, 1996-98 |
| | | |
63 | Eric Hoffman, Win-E-Mac, Erskine, 2000-03 |
| | | |
61 | Doug Beissel, Cannon Falls, 1990-92 |
| | |
Total Bases |
| | | |
211 | Jonathon Traetow, Martin County West, Sherburn, 2005-2009 |
| | | |
204 | Jason Pankonin, Sanborn-Lamberton-Wabasso, 1987-92 |
| | | |
204 | Andrew Christopherson, Breck School, Golden Valley, 1995-99 |
| | | |
190 | Colby Pack, Red Rock Central, Lamberton, 1999-2002 |
| | | |
176 | Bryan Kramer, Blooming Prairie, 1998-2003 |
| | | |
165 | Jamie Hoffman, New Ulm, 2000-02 |
| | | |
165 | David Kramer, Blooming Prairie, 2000-03 |
| | | |
153 | Sam Everson, Rochester Mayo, 1999-2001 |
| | | |
152 | Mitchell Schroeder, Mountain Lake/Butterfield-Odin, 2000-03 |
| | |
Triples |
| | | |
13 | Raleigh Schmidt, Tracy-Milroy-Balaton, 1996-98 |
| | | |
12 | Jamie Hoffman, New Ulm, 2000-02 |
| | | |
11 | Tim Steinbach, New Ulm, 1975-77 |
| | | |
11 | Adam Horton, New Ulm, 1992-95 |
| | | |
10 | Scott Schmidt, New Ulm, 1983-85 |
| | | |
10 | Brian Raabe, New Ulm, 1984-86 |
| | | |
10 | Scott O’Brien, New Ulm, 1998-2000 |
| | | |
9 | Reed Boltmann, Mayer Lutheran, 1981-83 |
| | | |
9 | Bryan Kramer, Blooming Prairie, 1998-2001 |
| | | |
9 | Andy Plemmons, Winona, 2001-02 |
| | |
Walks |
| | | |
77 | Curt Westerman, Montgomery-Lonsdale, 1995-98 |
| | | |
77 | Andrew Christopherson, Breck School, Golden Valley, 1995-99 |
| | | |
69 | Wade Wacker, Jackson County Central, 1984-87 |
| | | |
65 | Barry Quickstad, Waseca, 1997-99 |
| | | |
64 | Chad Schroeder, Pine Island, 1990-92 |
| | | |
64 | Adam Horton, New Ulm, 1992-95 |
| | | |
63 | Jason Pankonin, Sanborn-Lamberton-Wabasso, 1987-92 |
| | | |
62 | Josh Maggert, Byron, 1997-2000 |
| | | |
60 | David Galvin, New Ulm, 1992-95 |
| | |
Walks Allowed |
| | | |
157 | Ryan Krautkremer, Waseca, 1994-97 |
| | | |
134 | Dan Hirth, New Ulm, 1972-73 |
| | | |
101 | Luke Albrecht, Jackson County Central, 1980-82 |
| | | |
98 | Tom Schneider, Jackson County Central, 1979-80 |
| | | |
94 | Johnny Lynch, Elk River Area, 1997-2000 |
| | | |
93 | Joel Tveite, Waseca, 1986-88 |
| | | |
93 | Mike Shogren, Brainerd, 1993-95 |
| | | |
91 | Chris Case, Waseca, 1986-88 |
| | | |
90 | Craig Miller, Waseca, 1971-73 |
| |
Game |
| |
Individual |
| | |
At Bats |
| | | |
8 | Joe Silbernagel, Champlin Park (vs. Anoka), 2002 |
| | | |
8 | Dan Isenberg, Champlin Park (vs. Anoka), 2002 |
| | | |
7 | Andy Nelson, Waseca (vs. United South Central, Wells), 2001 |
| | | |
7 | Scott Hanson, Waseca (vs. United South Central, Wells), 2001 |
| | | |
7 | Jake Bjerke, Waseca (vs. United South Central, Wells), 2001 |
| | |
Consecutive Base Hits |
| | | |
6 | John H. Sarafolean, South St. Paul (vs. Columbia Heights), 1952 |
| | |
Consecutive Strikeouts |
| | | |
21 | Pete Bright, Cyrus (vs. Alberta), 1947 |
| | | |
13 | Barry Anderson, Burnsville (vs. Farmington), 1976 |
| | | |
11 | Ryan Gilgenbach, Byron (vs. Winona Cotter), 1992 |
| | | |
10 | Josh Oslin, Mora (vs. Foley), 2002 |
| | | |
9 | Matt Tradewell, Win-E-Mac, Erskine (vs. Kittson Central, Hallock), 2000 |
| | | |
8 | Alan Wallace, Brainerd (vs. Bemidji), 1973 |
| | | |
8 | Mike Sherman, Park, Cottage Grove (vs. South St. Paul), 1979 |
| | | |
8 | Josh Maggert, Byron (vs. Rochester Lourdes), 1998 |
| | | |
8 | Brock Pashen, Morris (vs. Breckenridge), 2003 |
| | | |
8 | David Rivers, Mankato East (vs. Albert Lea), 2005 |
| | |
Double Plays – Defense |
| | | |
| |
| | |
Doubles |
| | | |
3 | Nolan Grose, Waterville-Elysian-Morristown (vs. LeCenter-Cleveland), 2011 |
| | | |
3 | Jeff Kramer, Redwood Falls (vs. Pipestone), 1971 |
| | | |
3 | Curt Maki, Waseca (vs. New Richland), 1972 |
| | | |
3 | Kevin Nelson, Dassel-Cokato (vs. Howard Lake), 1978 |
| | | |
3 | Tim Forsman, Dassel-Cokato (vs. Kimball), 1984 |
| | | |
3 | Joe Latt, Dassel-Cokato (vs. Paynesville), 1985 |
| | | |
3 | Craig Miller, Dassel-Coakto (vs. St. Michael-Albertville), 1999 |
| | | |
3 | Bryan Kramer, Blooming Prairie (vs. Medford), 2001 |
| | | |
3 | Tony Konicek, Rochester Mayo (vs. Blaine), 2002 |
| | | |
3 | Bryan Jost, Tartan, Oakdale (vs. St. Thomas Academy, Mendota Heights), 2002 |
| | | |
3 | Joe Schnoor, Waterville-Elysian-Morrostown (vs. Medford), 2003 |
| | | |
3 | Colby Staloch, Maple River, Mapleton (vs. Cleveland), 2003 |
| | | |
3 | Zak Tracy, New Richland-Hartland-Ellendale-Geneva (vs. Mankato Loyola), 2003 |
| | | |
3 | Levi Bullerman, Adrian (vs. Southwest United), 2003 |
| | | |
3 | Matt Swanson, Upsala/Swanville (vs. Adrian), 2005 |
| | | |
3 | Matthew Oberfoell, Coon Rapids (vs. Blaine), 2006 |
| | |
Earned Runs Allowed |
| | | |
11 | Kurt Miller, Greenway, Coleraine (vs. Waseca), 1988 |
| | | |
10 | Adam Sorenson, Mankato West (vs. Rochester Century), 2003 |
| | |
Grand Slam Home Runs |
| | | |
2 | Isaac Kindt, Anoka, 2004 |
| | |
Hit By Pitch |
| | | |
4 | Matt Jensen, Waseca (vs. Austin), 1994 |
| | | |
3 | Bryce Fogelson, Byron (vs. Chatfield), 2003 |
| | | |
3 | Bryan Jost, Tartan, Oakdale (vs. White Bear Lake Area), 2003 |
| | | |
3 | Billy Christianson, Pine City (vs. Onamia), 2009 |
| | |
Hits |
| | | |
6 | Walt Keckeisen, New Ulm (vs. St. Peter), 1951 |
| | | |
5 | Jon Kroschel, Park, Cottage Grove (vs. White Bear Lake), 1974 |
| | | |
5 | Brad Tramp, Waseca (vs. New Ulm), 1981 |
| | | |
5 | Wade Wacker, Jackson County Central (vs. Truman), 1984 |
| | | |
5 | Chuck Nelson, Dassel-Cokato (vs. Watertown), 1984 |
| | | |
5 | Tom Schleper, Shakopee (vs. Waconia), 1984 |
| | | |
5 | Josh Raymo, Lac qui Parle Valley, Madison (vs. West Central Area, Barrett), 1995 |
| | | |
5 | Eric Hoffman, Win-E-Mac, Erskine (vs. Fertile), 2000 |
| | | |
5 | Bryan Kramer, Blooming Prairie (vs. Medford), 2001 |
| | | |
5 | Tony Konicek, Rochester Mayo (vs. Faribault), 2002 |
| | | |
5 | Jake Oberle, Woodbury (vs. Benilde-St. Margaret’s, St. Louis Park), 2003 |
| | | |
5 | Paul Hoban, St. Paul Humboldt (vs. St. Croix Lutheran, West St. Paul), 2003 |
| | |
Home Runs |
| | | |
4 | John Pack, St. Paul Cretin (vs. St. Bernard’s, St. Paul), 1965 |
| | | |
4 | Chad Osternamm, Maple River, Mapleton (vs. Rosemount), 1993 |
| | | |
3 | Larry Siedow, Shakopee (vs. Buffalo), 1970 |
| | | |
3 | Bob Johnson, Bemidji (vs. Breckenridge), 1973 |
| | | |
3 | Jeff Sjoberg, Waseca (vs. Wells), 1980 |
| | | |
3 | Nick Branson, Burnsville (vs. Apple Valley), 1980 |
| | | |
3 | Chet Meyer, Windom (vs. Luverne), 1985 |
| | | |
3 | Justin Simon, Shakopee (vs. New Prague), 1996 |
| | | |
3 | Tim Dahl, Dassel-Cokato (vs. Annandale), 1996 |
| | | |
3 | Ian Stoneberg, Burnsville (vs. Apple Valley), 2001 |
| | | |
3 | Mitchell Schroeder, Mountain Lake/Butterfield-Odin, 2003 |
| | | |
3 | Aaron Jenkins, Champlin Park (vs. Park Center, Brooklyn Park), 2003 |
| | | |
3 | Rob Nelson, Breck School, Golden Valley (vs. Mounds Park Academy, St. Paul), 2003 |
| | | |
3 | Paul Arnoldi, Sanborn-Lamberton, 1984 |
| | | |
3 | Erik Knutson, Rochester John Marshall (vs. Rochester Century), 2006 |
| | | |
3 | Luke Peterson, New London-Spicer (vs. Long Prairie-Grey Eagle), 2009 |
| | |
Most Hits Allowed |
| | | |
