Home      Administration
  Soccer, Girls  >    Results       Standings       Rosters       Records        Statistics Program Information Deadline: Tues., Oct. 16
Soccer, Girls Team Statistics

Team Goals Assists Saves Goals Against
South Saint Paul High School 78 49 214 26
Roseville Area High School 32 19 210 26
Waseca Bluejays 31 35 206 39
Robbinsdale Cooper High School 19 12 196 36
Fridley High School 18 9 186 109
Fairmont Area Schools 19 18 175 28
Legacy Christian Academy 43 23 169 28
North Branch High School 43 27 165 45
Blaine High School 61 59 164 31
Alexandria High School 37 35 160 16
Duluth East High School 20 15 158 17
Benilde-St. Margaret's School 103 89 155 10
Saint Charles High School 15 9 154 22
Moorhead High School 37 22 153 24
Anoka High School 26 22 152 30
Lake City High School 7 3 149 50
Rogers High School 24 3 148 19
Cloquet 43 36 147 28
Hastings High School 16 12 147 55
Saint Louis Park High School 45 39 146 24
Robbinsdale Armstrong High School 16 11 145 15
Hibbing/Chisholm 29 21 140 22
Marshall School, Duluth 35 26 139 39
Saint John's Prep 72 43 136 51
Bemidji High School 71 49 134 26
Farmington High School 32 33 129 17
Mankato West High School 46 30 125 22
New Ulm Public / NUACS / MVL 49 25 125 13
Rockford High School 21 19 124 28
Big Lake High School 34 27 123 61









Copyright 1994-2011 Minnesota State High School League
2100 Freeway Boulevard Brooklyn Center, MN 55430-1735
(763) 560-2262    FAX (763) 569-0499