2025 Boys Basketball State All-Tournament Teams
Posted: Sunday, March 23, 2025 - 10:50 AM

2025 Boys Basketball All-Tournament Teams
Class A

First Name | Last Name | School |
Kale | Misegades | Henning |
AJ | Bessler | Nevis |
Connor | Duden | Red Lake County Rebels |
Owen | Chervestad | Red Lake County Rebels |
Noah | Asuma | Cherry |
Carson | Brown | Cherry |
Noah | Sundquist | Cherry |
Drew | Hjelmeland | Dawson-Boyd |
Brayson | Boike | Dawson-Boyd |
Gunner | Liebl | Dawson-Boyd |
Class AA

First Name | Last Name | School |
Gannon | Reidinger | Montevideo |
Reid | Klug | Caledonia |
Miles | Newton | Breck |
Waleed | Muhammad | Breck |
Elliot | Burnett | Albany |
Sam | Hondl | Albany |
Zeke | Austin | Albany |
Damarius | Russell | Waseca |
Deron | Russell | Waseca |
Carson | Ohnstad | Waseca |
Class AAA

First Name | Last Name | School |
Will | Brian | Byron |
Chase | Watley | Totino-Grace |
Nolan | Groves | Orono |
Brady | Wooley | Orono |
Lucas | Gustafson | Mankato East |
Garden | Gosch | Mankato East |
Brogan | Madson | Mankato East |
Mason | Witt | Alexandria |
Talan | Witt | Alexandria |
Chase | Thompson | Alexandria |
Class AAAA

First Name | Last Name | School |
Reign | Battle | Moorhead |
Luke | Wherley | Shakopee |
Keegan | Harney | Maple Grove |
Nathan | Hromodka | Maple Grove |
Joe | Mitchell | Cretin-Derham Hall |
Tommy | Ahneman | Cretin-Derham Hall |
Monteff | Dixon | Cretin-Derham Hall |
Christian | Wiggins | Wayzata |
Isaac | Olmstead | Wayzata |
Wyatt | McBeth | Wayzata |