The Latest Boys Hockey Rankings
Maple Grove, Hermantown Are No. 1
Posted: Thursday, February 11, 2021 - 5:58 PM
From Let's Play Hockey
Class AA
1. Maple Grove | 8-0 | 1 |
2. Benilde-St. Margaret's | 9-0 | 2 |
3. Eden Prairie | 6-1 | 3 |
4. Lakeville South | 8-0 | 5 |
5. St.Thomas Academy | 7-1 | 4 |
6. Grand Rapids | 7-0 | 6 |
7. Cretin-Derham Hall | 7-1 | 7 |
8. Hill-Murray | 6-2 | 8 |
9. Prior Lake | 6-1-1 | 9 |
10. Wayzata | 5-2 | 12 |
11. Andover | 7-1 | 10 |
12. Edina | 4-3-1 | 16 |
13.Rosemount | 5-1-1 | 15 |
14. Stillwater | 6-1 | 19 |
15. Roseau | 5-2 | 11 |
16. Blake | 3-3 | 13 |
17. Centennial | 4-2-1 | 14 |
18. St Louis Park | 7-1-1 | 18 |
19. Rogers | 6-2 | 17 |
20. White Bear Lake |
Class A
1. Hermantown | 9-0 | 1 |
2. Gentry Academy | 7-0 | 2 |
3. Mahtomedi | 4-3 | 3 |
4. Little Falls | 6-1-1 | 5 |
5. Warroad | 5-1-2 | 7 |
6. East Grand forks | 4-3 | 4 |
7. Mankato East | 7-1 | 10 |
8. Breck | 3-3 | 8 |
9. Alexandria | 4-3-1 | 6 |
10. Fergus Falls | 5-1 | 13 |
11. Northern Lakes | 7-1 | 15 |
12. Orono | 6-1 | NR |
13. AC Wings | 3-4 | 9 |
14. St. Cloud Cathedral | 4-4 | 14 |
15.Litchfield/Dassel-Cokato | 4-2-2 | 12 |
16.Mankato West | 6-1-1 | 16 |
17. Red Lake Falls | 7-2 | 17 |
18. St. Paul Johnson | 2-3 | 11 |
19. Duluth Denfeld | 2-0-1 | 20 |
20. Monticello |