2022 Dance-Jazz State All-Tournament Team
Posted: Saturday, February 19, 2022 - 12:33 PM
2022 Dance-Jazz State All-Tournament Team
Class A
Name | School | Grade |
Madeline Matejka | Frazee-Verges | 12 |
McKenzie Wake | Frazee-Verges | 12 |
Riley Enstad | Yellow Medicine East | 12 |
Jenna Weir | Yellow Medicine East | 12 |
Autumn McBroom | St. Cloud Catherdral | 12 |
Olivia Tadych | St. Cloud Catherdra1 | 12 |
Emily Torstenson | LQPV-DB | 11 |
Leila Pust | LQPV-DB | 12 |
Rianne Buck | Zumbrota-Mazeppa | 12 |
Madelyn Fredrickson | Zumbrota-Mazeppa | 12 |
Matti Baird | Cannon Falls | 12 |
Morgen Brandel | Cannon Falls | 10 |
Class AA
Name | School | Grade |
Emily Zagaros | Benilde-St. Margaret's | 12 |
Lolo Landry | Benilde-St. Margaret's | 12 |
Olivia Sadowski | Holy Family Catholic | 12 |
Abbey Hope | Holy Family Catholic | 11 |
Hallie Dierkbeck | Mound Westonka | 12 |
Lauren Hildahl | Mound Westonka | 12 |
Jenna Muth | Orono | 12 |
Stella Neubauer | Orono | 11 |
Emma Miller | Sauk Rapids-Rice | 11 |
Quinn Arndt | Sauk Rapids-Rice | 9 |
Celia Sinnott | Totino-Grace | 12 |
Mariah Olson | Totino-Grace | 12 |
Class AAA
Name | School | Grade |
India Hiltner | Brainerd | 12 |
Quinn Geraets | Brainerd | 12 |
Bennet EspindaBanick | Eastview | 12 |
Elizabeth Hallum | Eastview | 12 |
Morgan McLenighan | Edina | 12 |
Julia Karpinsky | Edina | 12 |
Jordan Nguyen | Maple Grove | 12 |
Bella Cundiff | Maple Grove | 12 |
Maggie Fandel | Sartell | 12 |
Alexa Anderson | Sartell | 12 |
Mia Vekich | Wayzata | 12 |
Alexa Vekich | Wayzata | 12 |